top of page

Name Of Victims IranProtests 2026
No | Name | Age | Location | Date |
|---|---|---|---|---|
1801 | Khodadad Sarlak Chivaiyi | 28 | Isfahan | |
1802 | Khodadad Shirvani | 33 | Marvdasht | 30/12/2025 |
1803 | Khodadad Shirvani Monfared | Marvdasht | 01/01/2026 | |
1804 | Khodadad Shirvani Monfarred | 33 | Taleqani Street | |
1805 | Khodayar Bagheri Kahish | 64 | Dardasht, Tehran | |
1806 | Khodayar Bagheri Lor | Haft Hoz, Tehran | 09/01/2026 | |
1807 | Khosro Ali-Kordi | Mashhad | ||
1808 | Khosrow Asadi Kanari | 46 | Mazandaran | 08/01/2026 |
1809 | Khosrow Beshaarat | |||
1810 | Kian Abulhadi | 25 | Rafsanjan | |
1811 | Kian Pirfalak | |||
1812 | Kian Poursafar | 26 | Anzali | 08/01/2026 |
1813 | Kian Poursafar Delshad | 27 | Anzali | 15/01/2026 |
1814 | Kiana Khalili Pakro | Lalejin | ||
1815 | Kianoush Abadsichani | 27 | Pardis, Karaj | 08/01/2026 |
1816 | Kianoush Shirinbiyan | 39 | Sahneh, Kermanshah | 08/01/2026 |
1817 | Kianush Sanjari | |||
1818 | Kiarash Karimdadi | Mashhad | 08/01/2026 | |
1819 | Kiarash Rashidi | |||
1820 | Kiarash Safari | 23 | Isfahan | |
1821 | Kimia Kamyab | 18 | Eslamshahr | 08/01/2026 |
1822 | Kimia Mousavi | |||
1823 | Kimia Shadmani | 25 | Mashhad | 08/01/2026 |
1824 | Kimia Torkashvand | Hamedan | ||
1825 | Kiyanoush Abbad | 27 | Shahin Shahr | 08/01/2026 |
1826 | Kolsum Mirzaei Touseh | Rostamabad, Gilan | 08/01/2026 | |
1827 | Kolthum Mirzaei | 47 | Rudbar | |
1828 | Komar Deroftadeh | Iran's Kurdish regions | ||
1829 | Komeil Jamshidi | 37 | Shahrak Andisheh | 09/01/2026 |
1830 | Kourosh Tehrani | 56 | Tehran | |
1831 | Kourosh Ziaei | Chamgardan, Isfahan | 08/01/2026 | |
1832 | Kourosh Ziyaei | Chamgardan, Isfahan | 08/01/2026 | |
1833 | Latif Karimi | 59 | Malekshahi, Ilam | 03/01/2026 |
1834 | Leila Ashpasand | Bandar Abbas | ||
1835 | Leila Azimi | 38 | Tehran | 09/01/2026 |
1836 | Leila Gardani | 42 | Marvdasht | |
1837 | Leila Gordani | 42 | Marvdasht | |
1838 | Leila Lotfaliyan | 67 | Tehran | 08/01/2026 |
1839 | Leila Shokri | 43 | Qarchak | 09/01/2026 |
1840 | Leila Yaghoubi | 45 | Rasht | 08/01/2026 |
1841 | Lena Kermaninezhad | 23 | Mashhad | 08/01/2026 |
1842 | Loghman Alizadeh | Fardis, Karaj | 08/01/2026 | |
1843 | Loghman Alizadeh | Fardis, Karaj | 08/01/2026 | |
1844 | Luna Kermani Nejad | Kerman | ||
1845 | Maani Yousefi | 21 | Fardis, Karaj | 08/01/2026 |
1846 | Mabina Beheshti | 21 | Gorgan | 08/01/2026 |
1847 | Maedeh Daneshmand | Mobarakeh, Isfahan | 11/01/2026 | |
1848 | Maedeh Moradi Kia | 22 | Tehran | 10/01/2026 |
1849 | Maedeh Moradi Kia | 22 | Sattar Khan Street | 09/01/2026 |
1850 | Maedeh Moradikia | 22 | Satarkhan, Tehran | |
1851 | Maghsood Badelabadi | Eslamshahr | 20/01/2026 | |
1852 | Mahan Ejtehaadi | 21 | Pardis | |
1853 | Mahan Ghadami | 23 | Eslamshahr | 09/01/2026 |
1854 | Mahan Haghi | 20 | Rasht | 09/01/2026 |
1855 | Mahan Haghighi | 19 | Rasht | 10/01/2026 |
1856 | Mahan Heydari | 20 | Tehran | 08/01/2026 |
1857 | Mahan Kargari | 19 | Isfahan | |
1858 | Mahan Mardangar Sadafi | Qods (Qaleh Hassan Khan), Tehran Province | 09/01/2026 | |
1859 | Mahan Mardani (Mohammad Mahdi) | 23 | Tehran | 19/01/2026 |
1860 | Mahan Mardani Garsadafi | Tehran | 09/01/2026 | |
1861 | Mahan Rostami | 21 | Kermanshah | 08/01/2026 |
1862 | Mahan Sadeghi | 19 | Haft Hoz Square, Tehran | 08/01/2026 |
1863 | Mahboubeh Movayedi | 27 | Rasht | |
1864 | Mahdi Abbasian | Nasimshahr, Tehran | 20/01/2026 | |
1865 | Mahdi Elahyari | 29 | Qazvin | 08/01/2026 |
1866 | Mahdi Emamipour | Malekshahi, Ilam | 03/01/2026 | |
1867 | Mahdi Jadidi | 21 | Nazi Abad neighborhood, Tehran | 10/01/2026 |
1868 | Mahdi Jafari | 23 | Khaniabad No, Tehran | |
1869 | Mahdi Jamshidi | 24 | Rostamabad, Gilan | 08/01/2026 |
1870 | Mahdi Kabook | 31 | Tehranpars, Tehran | 10/01/2026 |
1871 | Mahdi Khakpour | Gilan or Mazandaran | ||
1872 | Mahdi Mahmadi | 16 | Shushtar | |
1873 | Mahdi Mahmadi Kartalayi Lor | 16 | Shushtar | 09/01/2026 |
1874 | Mahdi Mardannik | 35 | Mashhad | 08/01/2026 |
1875 | Mahdi Rahmati | Tehran | 08/01/2026 | |
1876 | Mahdi Sadighi | Vavan, Eslamshahr | 10/01/2026 | |
1877 | Mahdi Salahshoor | 51 | Mashhad | 08/01/2026 |
1878 | Mahdi Saleh Khan | Golpayegan | ||
1879 | Mahdi Salehi | 43 | Hashtgerd | 08/01/2026 |
1880 | Mahdi Samavati | Fasa | 31/12/2025 | |
1881 | Mahdi Validoost | Chenaran | 07/01/2026 | |
1882 | Mahdi Zarei | 22 | Tehran | |
1883 | Mahdiyar Moshtaqhi Rashidi | Tehran | 01/01/2026 | |
1884 | Mahin Behrooz | 21 | Tehran | 08/01/2026 |
1885 | Mahin Merhamati | Tehran | 08/01/2026 | |
1886 | Mahmoud Bizhani | Shahroud | 10/01/2026 | |
1887 | Mahmoud Faraj Nia | Gilan or Mazandaran | ||
1888 | Mahmoud Gargij | 01/05/2026 | ||
1889 | Mahmoud Ghasemi | 43 | Bushehr | 10/01/2026 |
1890 | Mahmoud Haqiqat | Iranshahr | 07/01/2026 | |
1891 | Mahmoud Kazemi | 31 | Mashhad | 08/01/2026 |
1892 | Mahmoud Lak | 38 | Isfahan | 10/01/2026 |
1893 | Mahmoud Maleki | Najafabad | 08/01/2026 | |
1894 | Mahmoud Mehrabi | |||
1895 | Mahmoud Saraji | Parand | 09/01/2026 | |
1896 | Mahmoud Sheikhian | 37 | Shahreza, Isfahan | 09/01/2026 |
1897 | Mahna Dokoushakani | 18 | Kermanshah | 08/01/2026 |
1898 | Mahnaz Dehmareh | 18 | Mashhad | |
1899 | Mahnaz Masoumi | 64 | Malayer | 10/01/2026 |
1900 | Mahsa |
bottom of page

