top of page

Name Of Victims IranProtests 2026
No | Name | Age | Location | Date |
|---|---|---|---|---|
2701 | Mohammad Yasavoli Sharahi | Pakdasht | 08/01/2026 | |
2702 | Mohammad Yazdani | 14 | Shahrqods, Tehran | 10/01/2026 |
2703 | Mohammad Zal | 63 | Tehran | 08/01/2026 |
2704 | Mohammad Zal | Jannat Abad | ||
2705 | Mohammad Zamani | 39 | Tehransar, Tehran | 08/01/2026 |
2706 | Mohammad Zandi | Tehran | ||
2707 | Mohammad Zare | 42 | Abolfath Esfahani Street | |
2708 | MohammadAmin Rahbar | 33 | Mashhad | |
2709 | Mohammadjawad Hozouri | Tehran | 09/01/2026 | |
2710 | Mohammadreza | 18 | Tehran | |
2711 | Mohammadreza Abdollahpour | 28 | Tehran | |
2712 | Mohammadreza Abdolrahmanmanzadeh | 16 | Salmas, West Azerbaijan | |
2713 | Mohammadreza Afrogh | Shadabad, Tehran | 08/01/2026 | |
2714 | Mohammadreza Ahangari | 20 | Ferdows Boulevard | |
2715 | Mohammadreza Ahmadparast | 27 | Kish | 08/01/2026 |
2716 | Mohammadreza Alizadeh | 25 | Fardis, Karaj | 09/01/2026 |
2717 | Mohammadreza Alizadeh Nasab | 16 | Eslamshahr | |
2718 | Mohammadreza Alizadeh-Nasab | 16 | Qaleh-ye Mir, Saveh road | 10/01/2026 |
2719 | Mohammadreza Dehbashi Lor | Yazdanshahr, Isfahan | 08/01/2026 | |
2720 | Mohammadreza Gholivand | 17 | Karaj | |
2721 | Mohammadreza Grohi | Chenaran | 07/01/2026 | |
2722 | Mohammadreza Habibi | 23 | Tehran | |
2723 | Mohammadreza Hoot Rakhshani | 18 | Delgan | 29/01/2026 |
2724 | Mohammadreza Hosseini | Qiamdasht | ||
2725 | Mohammadreza Khabiri | Pakdasht | 08/01/2026 | |
2726 | Mohammadreza Mohammadi | Baghershah, Tehran | ||
2727 | Mohammadreza Mohammadloo | 36 | Bandar Abbas | 08/01/2026 |
2728 | Mohammadreza Mohseni | Afsariyeh, Tehran | 08/01/2026 | |
2729 | Mohammadreza Mousavi | Eslamshahr | 08/01/2026 | |
2730 | Mohammadreza Nourmohammadi | 23 | Karaj | 08/01/2026 |
2731 | Mohammadreza Rahimi | 30 | Zarinshahr | |
2732 | Mohammadreza Saedi | Mashhad | 08/01/2026 | |
2733 | Mohammadreza Salari Sichani | Isfahan | 10/01/2026 | |
2734 | Mohammadreza Saremi | 19 | Lahijan | 08/01/2026 |
2735 | Mohammadreza Seifi | Gohardasht, Karaj | 20/01/2026 | |
2736 | Mohammadreza Shapouri | 23 | Isfahan | |
2737 | Mohammadreza Soltani | 45 | Rey | |
2738 | Mohammadreza Zare | 33 | Shahriar | 08/01/2026 |
2739 | Mohra Nikzad | 07/01/2026 | ||
2740 | Mohsen Aabdi | Shahreza, Isfahan | 08/01/2026 | |
2741 | Mohsen Abbasi | 21 | Najafabad, Isfahan | 08/01/2026 |
2742 | Mohsen Aramak | 35 | Hafshajan, Chaharmahal and Bakhtiari | 03/01/2026 |
2743 | Mohsen Arasti | 46 | Qazvin | 08/01/2026 |
2744 | Mohsen Arbabi | 20 | Karaj | 08/01/2026 |
2745 | Mohsen Asadi | 63 | Isfahan | 09/01/2026 |
2746 | Mohsen Bagheri | 42 | Qazvin | 08/01/2026 |
2747 | Mohsen Bahrami | Kermanshah | ||
2748 | Mohsen Baondpor | Karaj | 08/01/2026 | |
2749 | Mohsen Borji | 35 | Saveh | |
2750 | Mohsen Chit Saz | 24 | Dastgerd Borkhar, Isfahan | 08/01/2026 |
2751 | Mohsen Chitsaz | 19 | Dastgerd, Borkhar, Isfahan | 19/01/2026 |
2752 | Mohsen Darbandi | Tehran | 08/01/2026 | |
2753 | Mohsen Diyan | 47 | Shahrak Valiasr - Tehran | |
2754 | Mohsen Ebrahimzadeh | 35 | Saveh | 10/01/2026 |
2755 | Mohsen Ebrahimzadeh | 28 | Eslamshahr | |
2756 | Mohsen Ghahremانpour | 22 | Malayer | |
2757 | Mohsen Honarmand | 41 | Tehran | 01/01/2026 |
2758 | Mohsen Hosseini | Mashhad | 08/01/2026 | |
2759 | Mohsen Hosseiniyan Moghaddam | 39 | Khorramabad | 08/01/2026 |
2760 | Mohsen Izadi | 34 | Isfahan | |
2761 | Mohsen Jabbari | 41 | Salsabil, Tehran | 08/01/2026 |
2762 | Mohsen Jabbarzadeh | 41 | Tehran | 10/01/2026 |
2763 | Mohsen Jahandideh | 34 | Nazi-Abad, Tehran | |
2764 | Mohsen Khodaei | Arak | ||
2765 | Mohsen Maghsoudloo Kamali | 52 | Gorgan | 08/01/2026 |
2766 | Mohsen Mazloom | Tehran | ||
2767 | Mohsen Mirzaei | Mashhad | ||
2768 | Mohsen Moghadam | 50 | Rasht | |
2769 | Mohsen Moghaimi | 31 | Qazvin | 09/01/2026 |
2770 | Mohsen Mokhtari | Marvdasht | ||
2771 | Mohsen Namazi | 19 | Tehran | 08/01/2026 |
2772 | Mohsen Qahremanpour | Tehrānpārs, Tehran | ||
2773 | Mohsen Rashidi Khaniabaadi | 43 | Isfahan | 08/01/2026 |
2774 | Mohsen Rezaei | 24 | Kermanshah | 09/01/2026 |
2775 | Mohsen Saberi | 40 | Vakilabad, Mashhad | |
2776 | Mohsen Shaabani | |||
2777 | Mohsen Shah-Mohammadi | Tehranpars, Tehran | 23/01/2026 | |
2778 | Mohsen Sharif Kazemi | 48 | Fardis, Karaj | 10/01/2026 |
2779 | Mohsen Shekari | |||
2780 | Mohsen Siah Rang | Fardis | ||
2781 | Mohsen Siah Rang Nalkiashri | Tehran | ||
2782 | Mohsen Siyahrang | 30 | Shahrak Andisheh | 08/01/2026 |
2783 | Mohsen Sohrabi | 45 | Tehran | 08/01/2026 |
2784 | Mojahed Kourkour | |||
2785 | Mojgan Erfanifar | 40 | Sabzevar | 08/01/2026 |
2786 | Mojtaba Ansarifard | Isfahan | 10/01/2026 | |
2787 | Mojtaba Beigi | Kermanshah | 09/01/2026 | |
2788 | Mojtaba Chegini | 29 | Neyshabur | 10/01/2026 |
2789 | Mojtaba Delavari | 32 | Tehranpars, Tehran | 08/01/2026 |
2790 | Mojtaba Delavari | Golpayegan | ||
2791 | Mojtaba Fallah | Baharestan, Isfahan | 08/01/2026 | |
2792 | Mojtaba Garmabi | 23 | Neyshabur | 09/01/2026 |
2793 | Mojtaba Ghorbani | 33 | Rasht, Gilan | 08/01/2026 |
2794 | Mojtaba Goodarzi | 32 | Haft-e Howz, Tehran | 08/01/2026 |
2795 | Mojtaba Hashempour Pashaki | Tehran | 10/01/2026 | |
2796 | Mojtaba Hashempour Pashaki | 39 | Siahkal | |
2797 | Mojtaba Jouzi | Najafabad, Isfahan | 08/01/2026 | |
2798 | Mojtaba Karabi | 30 | Salsabil, Tehran | |
2799 | Mojtaba Karabi | Nazi-Abad, Tehran | 10/01/2026 | |
2800 | Mojtaba Karri | 37 | Gorgan, Golestan | 26/01/2026 |
bottom of page

