top of page

Name Of Victims IranProtests 2026
No | Name | Age | Location | Date |
|---|---|---|---|---|
2801 | Mojtaba Moazzeni | 21 | Torbat-e Jam | |
2802 | Mojtaba Mohammadzadeh | 22 | Mashhad | 09/01/2026 |
2803 | Mojtaba Rezavani Rostami | 29 | Rostamkala, Mazandaran | 19/01/2026 |
2804 | Mojtaba Rezvani | 24 | Rasht | 08/01/2026 |
2805 | Mojtaba Rezvani | 29 | Rostamkola, Mazandaran | 10/01/2026 |
2806 | Mojtaba Rezvani Mishamandani | Rasht | 10/01/2026 | |
2807 | Mojtaba Rokhbakhsh | Shiraz | 08/01/2026 | |
2808 | Mojtaba Rotivand Ghiyasvand | 36 | Shahriar, Tehran | |
2809 | Mojtaba Roustaei | 35 | Tehran | 08/01/2026 |
2810 | Mojtaba Sabouri | 08/01/2026 | ||
2811 | Mojtaba Shahpari (Shahmarad) | 32 | Baharestan, Isfahan | 10/01/2026 |
2812 | Mojtaba Tarshiz | 47 | Andisheh, Tehran | 08/01/2026 |
2813 | Mojtaba Vosough (Raiet) | 36 | Karsgan village, Falavarjan, Isfahan | |
2814 | Mojtaba Ziyadi | 33 | Malayer | 09/01/2026 |
2815 | Mojtaba Ziyadi | Hamedan | ||
2816 | Mokhtar (Amirhossein) Badali | Hamadan | 09/01/2026 | |
2817 | Mokhtar Hedayatfard | Tehran | 08/01/2026 | |
2818 | Mokhtar Shakourpanah | Rasht | 09/01/2026 | |
2819 | Mona Asmi | 45 | Rasht | |
2820 | Mona Asmi | 38 | Rasht | 08/01/2026 |
2821 | Mona Esmi | 33 | Rasht | 08/01/2026 |
2822 | Mona Hosseini | 57 | Malakshahr | |
2823 | Mona Hosseini | 56 | Isfahan | 08/01/2026 |
2824 | Mona Hosseini Kazemi | Malekshahr, Isfahan | 09/01/2026 | |
2825 | Moones Soufi | 36 | Mashhad | 09/01/2026 |
2826 | Morteza | |||
2827 | Morteza Afshar Bahrabadi | Mashhad | 08/01/2026 | |
2828 | Morteza Aslani | 24 | Tehran | |
2829 | Morteza Ezhdari | Mashhad | 08/01/2026 | |
2830 | Morteza Ghorbani | Mashhad | 09/01/2026 | |
2831 | Morteza Haddad | 45 | Rasht | |
2832 | Morteza Hamedani | 49 | Tehran | 09/01/2026 |
2833 | Morteza Hashemi | Bumehen | 08/01/2026 | |
2834 | Morteza Hosseini | 58 | Tehran | 08/01/2026 |
2835 | Morteza Hosseini Jouzani | Tehran | 08/01/2026 | |
2836 | Morteza Jahanbakhsh | Chenaran, Khorasan Razavi Province | ||
2837 | Morteza Jahanbakhsh Varanloo | 24 | Chenaran | 07/01/2026 |
2838 | Morteza Jahangiri | 23 | Dezful | 09/01/2026 |
2839 | Morteza Jalalavand | Tehran | ||
2840 | Morteza Khamseh | Yaft Abad, Tehran | 09/01/2026 | |
2841 | Morteza Mahmoudi | 29 | Mashhad | |
2842 | Morteza Mardani | |||
2843 | Morteza Mohammadi | 35 | Fardis, Karaj | 08/01/2026 |
2844 | Morteza Panahi | Malakshahr, Isfahan | 09/01/2026 | |
2845 | Morteza Radmehr | 46 | Mashhad | |
2846 | Morteza Rafiei | Afsariyeh, Tehran | ||
2847 | Morteza Rahnama | 33 | Mashhad | 09/01/2026 |
2848 | Morteza Rahnama Toudekanlou | 37 | Mashhad | 09/01/2026 |
2849 | Morteza Sarlak | 41 | Parand | 09/01/2026 |
2850 | Morteza Sattari | Qaleh Hassan Khan | ||
2851 | Morteza Sattari | Shahrqods | 08/01/2026 | |
2852 | Morteza Shadpour | 28 | Khoshkbijar | 10/01/2026 |
2853 | Morteza Shafiei | |||
2854 | Morteza Shahzeidi | 46 | Isfahan | 09/01/2026 |
2855 | Morteza Shane | Mashhad or Sabzevar | ||
2856 | Morteza Shaneh-ai | 32 | Masoudiyeh District, Sabzevar | 10/01/2026 |
2857 | Morteza Sheikhi | |||
2858 | Morteza Tajeri | Mashhad | 08/01/2026 | |
2859 | Morteza Tasbihi | 40 | Tehran | 20/01/2026 |
2860 | Morteza Yaghoubi | Esfarayen | 08/01/2026 | |
2861 | Morteza Zom Push | Hamedan | ||
2862 | Morteza Zomposh | Hamadan | 08/01/2026 | |
2863 | Morteza Zoom-Poosh | Hamadan | 08/01/2026 | |
2864 | Mosab Saeedi | 23 | Torbat Jam | |
2865 | Mosayeb Nezami | 32 | Boroujerd | 08/01/2026 |
2866 | Mosayeb Saeidi | 28 | Mashhad | |
2867 | Moslem Hasanzahi | 20 | Zahedan | |
2868 | Moslem Hassanzahi | 20 | Nowshahr | 20/01/2026 |
2869 | Moslem Jafarzadeh | 50 | Sari | 08/01/2026 |
2870 | Moslem Toshkan | Shahabad (Islamabad-e Gharb) | 08/01/2026 | |
2871 | Moslem Zeighamizhad | Kerman | 09/01/2026 | |
2872 | Mostafa | 15 | Azna County, Lorestan province | 31/12/2025 |
2873 | Mostafa (Nima) Jafari Fasharki | 36 | Tehran | |
2874 | Mostafa Afshar | Tehran | ||
2875 | Mostafa Agha Mohammadi | Malekshahi, Ilam | ||
2876 | Mostafa Alikhaani Chamgardani | 37 | Chamgardan, Isfahan | 09/01/2026 |
2877 | Mostafa Amiri | Fooladshahr, Isfahan | 08/01/2026 | |
2878 | Mostafa Azizi | 42 | Tehran | 08/01/2026 |
2879 | Mostafa Effati | 46 | Mohammad Shahr, Karaj | 10/01/2026 |
2880 | Mostafa Eisond | 26 | Dezful | 08/01/2026 |
2881 | Mostafa Fallahi | 15 | Azna, Lorestan | 01/01/2026 |
2882 | Mostafa Fallahi Lor | Azna | 01/01/2026 | |
2883 | Mostafa Faraji | Mashhad | 08/01/2026 | |
2884 | Mostafa Ghasemi | 24 | Mashhad | 08/01/2026 |
2885 | Mostafa Ghorbani | 38 | Gorgan | 08/01/2026 |
2886 | Mostafa Houzchi | Shahr-e Rey | 10/01/2026 | |
2887 | Mostafa Jafari Fesharaki | 38 | Narmak neighborhood | 08/01/2026 |
2888 | Mostafa Khodagholi | Tehran | 08/01/2026 | |
2889 | Mostafa Khorrsandian | Rudbar Gilan | 08/01/2026 | |
2890 | Mostafa Kouhi Tabrizi | 43 | Karaj, Andisheh | |
2891 | Mostafa Lotfi | Tehran | 08/01/2026 | |
2892 | Mostafa Mirzaei | 17 | Yaftabad, Tehran | 08/01/2026 |
2893 | Mostafa Movahedi | Arak | 09/01/2026 | |
2894 | Mostafa Nouri | Mazandaran | ||
2895 | Mostafa Nouri Shirazi | 23 | Chamestan Nour | |
2896 | Mostafa Nouri Shirazi | Shiraz | ||
2897 | Mostafa Nouri Shirazi | 24 | Nowshahr | 09/01/2026 |
2898 | Mostafa Poorramzan | Karaj | 10/01/2026 | |
2899 | Mostafa Rabeti | Hamedan | ||
2900 | Mostafa Saber | 28 | Mashhad | 08/01/2026 |
bottom of page

